Semih
Yin and Yang in one stylish fixture
Just like in the yin-yang symbol, an S-shaped line divides Semih into two equal, yet opposite, sections: the hard, solid part mounted to the ceiling and the soft, round lamp housing, which can be easily pointed in the direction of specific objects or places. Adding a sense of softness and style to any interior, Semih is exceptionally easy to install, thanks to strong mounting magnets.
Semih LED Tre dim GI


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
13180032 | black struc | spot / 15° | warm white / 2700K | |
13180009 | white struc | spot / 15° | warm white / 2700K | |
13180132 | black struc | medium / 25° | warm white / 2700K | |
13180109 | white struc | medium / 25° | warm white / 2700K | |
13180232 | black struc | flood / 40° | warm white / 2700K | |
13180209 | white struc | flood / 40° | warm white / 2700K | |
13180332 | black struc | spot / 15° | warm white / 3000K | |
13180309 | white struc | spot / 15° | warm white / 3000K | |
13180432 | black struc | medium / 25° | warm white / 3000K | |
13180409 | white struc | medium / 25° | warm white / 3000K | |
13180532 | black struc | flood / 40° | warm white / 3000K | |
13180509 | white struc | flood / 40° | warm white / 3000K |
Art. Nr. 13180032
Specifications
Lamp | 1x LED Array 16.2W |
Gear / Transfo | LED gear incl. |
Power supply | 230V |
Adjustability | h 180° v -75°/+75° |
Weight | 1.28 kg |
Min. distance | 0.1 m |
IP | IP20 |
Glow wire test | 960° |
Lifetime | 50000 |
CRI | 90 |
Luminaire power | 19W |
Lumen | .1448 lm |
Efficacy | 76 lm/W |
Photometric
Downloads



Semih LED 1-10V/pushdim GI


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
13181032 | black struc | spot / 15° | warm white / 2700K | |
13181009 | white struc | spot / 15° | warm white / 2700K | |
13181132 | black struc | medium / 25° | warm white / 2700K | |
13181109 | white struc | medium / 25° | warm white / 2700K | |
13181232 | black struc | flood / 40° | warm white / 2700K | |
13181209 | white struc | flood / 40° | warm white / 2700K | |
13181332 | black struc | spot / 15° | warm white / 3000K | |
13181309 | white struc | spot / 15° | warm white / 3000K | |
13181432 | black struc | medium / 25° | warm white / 3000K | |
13181409 | white struc | medium / 25° | warm white / 3000K | |
13181532 | black struc | flood / 40° | warm white / 3000K | |
13181509 | white struc | flood / 40° | warm white / 3000K |
Art. Nr. 13181032
Specifications
Lamp | 1x LED 16.2W |
Gear / Transfo | LED gear incl. |
Power supply | 230V |
Adjustability | h 180° v -75°/+75° |
Weight | 1.28 kg |
Min. distance | 0.1 m |
IP | IP20 |
Glow wire test | 960° |
CRI | 90 |
Luminaire power | 19W |
Lumen | .1448 lm |
Efficacy | 76 lm/W |
Accessories
HUE
70008054 | HUE sensor | ||||
70000615 | HUE tap switch | ||||
70000152 | HUE dimmer switch | ||||
70000617 | HUE bridge UK | ||||
70000616 | HUE bridge EU |
Photometric
Downloads


Semih LED Dali GI


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
13182032 | black struc | spot / 15° | warm white / 2700K | |
13182009 | white struc | spot / 15° | warm white / 2700K | |
13182132 | black struc | medium / 25° | warm white / 2700K | |
13182109 | white struc | medium / 25° | warm white / 2700K | |
13182232 | black struc | flood / 40° | warm white / 2700K | |
13182209 | white struc | flood / 40° | warm white / 2700K | |
13182332 | black struc | spot / 15° | warm white / 3000K | |
13182309 | white struc | spot / 15° | warm white / 3000K | |
13182432 | black struc | medium / 25° | warm white / 3000K | |
13182409 | white struc | medium / 25° | warm white / 3000K | |
13182532 | black struc | flood / 40° | warm white / 3000K | |
13182509 | white struc | flood / 40° | warm white / 3000K |
Art. Nr. 13182032
Specifications
Lamp | 1x LED Array 16.2W |
Gear / Transfo | LED gear incl. |
Power supply | 230V |
Adjustability | h 180° v -75°/+75° |
Weight | 1.28 kg |
Min. distance | 0.1 m |
IP | IP20 |
Glow wire test | 960° |
CRI | 90 |
Luminaire power | 19W |
Lumen | .1448 lm |
Efficacy | 76 lm/W |
Photometric
Downloads



Semih LED warm dim Tre dim GI


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
13180632 | black struc | medium / 25° | warm dim / 1800K - 3000K | |
13180609 | white struc | medium / 25° | warm dim / 1800K - 3000K |
Art. Nr. 13180632
Specifications
Lamp | 1x LED Array 12W |
Gear / Transfo | LED gear incl. |
Power supply | 230V |
Adjustability | h 180° v -75°/+75° |
Weight | 1.28 kg |
Min. distance | 0.1 m |
IP | IP20 |
Glow wire test | 960° |
Lifetime | 50000 hrs |
CRI | 95 |
Luminaire power | 13.5W |
Lumen | .757 lm |
Efficacy | 56 lm/W |
Photometric
Downloads


