Médard recessed
Médard recessed broadens the variety of applications. In contrast to the rest of the family, Médard recessed’s light source is fixed, emanating a medium or flood beam angle. Hospitality environments including wellness centers, and high-end residential spaces, including bathrooms, will be spot-on locations for this IP55-rated new family member.
Médard recessed 70 LED GE


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
11551032 | black struc | medium / 25° | warm white / 2700K | |
11551009 | white struc | medium / 25° | warm white / 2700K | |
11551132 | black struc | flood / 40° | warm white / 2700K | |
11551109 | white struc | flood / 40° | warm white / 2700K | |
11551232 | black struc | medium / 25° | warm white / 3000K | |
11551209 | white struc | medium / 25° | warm white / 3000K | |
11551332 | black struc | flood / 40° | warm white / 3000K | |
11551309 | white struc | flood / 40° | warm white / 3000K |
Art. Nr. 11551032
Specifications
Lamp | 1x LED Module | ||
Gear / Transfo | LED gear not incl. | ||
Cut-out size | ø 65 h 95 | ||
Weight | 0.26 kg | ||
Min. distance | 0.1 m | ||
IP | IP55 | ||
Glow wire test | 960° | ||
Lifetime | 50000 hrs | ||
CRI | 90 | ||
CIE flux code | 99 / 100 / 100 / 100 / 78 | ||
Power supply | 350mA | 500mA | 700mA |
17.8Vf | 18.4Vf | 19.3Vf | |
Connected load | 6.2W | 9.2W | 13.4W |
lumen output | 430 lm | 578 lm | 742 lm |
Efficacy | 69 lm/W | 63 lm/W | 55 lm/W |
UGR | 16 | 17 | 18 |
Accessories
Photometric
Downloads



Médard recessed 70 LED warm dim GE


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
11551432 | black struc | medium / 25° | warm dim / 1800K - 3000K | |
11551409 | white struc | medium / 25° | warm dim / 1800K - 3000K | |
11551532 | black struc | flood / 40° | warm dim / 1800K - 3000K | |
11551509 | white struc | flood / 40° | warm dim / 1800K - 3000K |
Art. Nr. 11551432
Specifications
Lamp | 1x LED Module 12W |
Gear / Transfo | LED gear not incl. |
Power supply | 350mA |
Cut-out size | ø 65 h 95 |
Weight | 0.26 kg |
Min. distance | 0.1 m |
IP | IP55 |
Glow wire test | 960° |
Lifetime | 50000 hrs |
CRI | 90 |
CIE flux code | 99 / 100 / 100 / 100 / 73 |
Luminaire power | 12W |
Lumen | .701 lm |
Efficacy | 58 lm/W |
Accessories
Photometric
Downloads



Médard recessed 42 LED GE


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
11550032 | black struc | medium / 25° | warm white / 2700K | |
11550009 | white struc | medium / 25° | warm white / 2700K | |
11550132 | black struc | flood / 40° | warm white / 2700K | |
11550109 | white struc | flood / 40° | warm white / 2700K | |
11550232 | black struc | medium / 25° | warm white / 3000K | |
11550209 | white struc | medium / 25° | warm white / 3000K | |
11550332 | black struc | flood / 40° | warm white / 3000K | |
11550309 | white struc | flood / 40° | warm white / 3000K |
Art. Nr. 11550032
Specifications
Lamp | 1x LED Module | |
Gear / Transfo | LED gear not incl. | |
Cut-out size | ø 40 h 65 | |
Weight | 0.11 kg | |
Min. distance | 0.1 m | |
IP | IP55 | |
Glow wire test | 960° | |
Lifetime | 50000 hrs | |
CRI | 90 | |
CIE flux code | 100 / 100 / 100 / 100 / 76 | |
Power supply | 350mA | 500mA |
8.5Vf | 8.8Vf | |
Connected load | 3W | 4.3W |
lumen output | 259 lm | 349 lm |
Efficacy | 86 lm/W | 81 lm/W |
UGR | 11 | 12 |
Accessories
Photometric
Downloads



Médard recessed 42 LED warm dim GE


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
11550432 | black struc | medium / 35° | warm dim / 1800K - 3000K | |
11550409 | white struc | medium / 35° | warm dim / 1800K - 3000K | |
11550532 | black struc | flood / 40° | warm dim / 1800K - 3000K | |
11550509 | white struc | flood / 40° | warm dim / 1800K - 3000K |
Art. Nr. 11550432
Specifications
Lamp | 1x LED Module 6W |
Gear / Transfo | LED gear not incl. |
Power supply | 350mA |
Cut-out size | ø 40 h 65 |
Weight | 0.11 kg |
Min. distance | 0.1 m |
IP | IP55 |
Glow wire test | 960° |
Lifetime | 50000 hrs |
CRI | 90 |
CIE flux code | 99 / 100 / 100 / 100 / 68 |
Luminaire power | 6W |
Lumen | .341 lm |
Efficacy | 57 lm/W |
Accessories
Photometric
Downloads


