K72
The K icon, revisited
K already earned its spurs in the Modular range. With the LED dedicated rework of the K we honour an icon. A timeless product that will remain in the Modular portfolio for many years to come. Suitable for general and accent lighting, K is available in donkey grey and white structure.
K72 IP55 LED GE


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
14040032 | black struc | spot / 15° | warm white / 2700K | |
14040009 | white struc | spot / 15° | warm white / 2700K | |
14040071 | donkey grey struc | spot / 15° | warm white / 2700K | |
14040132 | black struc | medium / 25° | warm white / 2700K | |
14040109 | white struc | medium / 25° | warm white / 2700K | |
14040171 | donkey grey struc | medium / 25° | warm white / 2700K | |
14040232 | black struc | flood / 40° | warm white / 2700K | |
14040209 | white struc | flood / 40° | warm white / 2700K | |
14040271 | donkey grey struc | flood / 40° | warm white / 2700K | |
14040332 | black struc | spot / 15° | warm white / 3000K | |
14040309 | white struc | spot / 15° | warm white / 3000K | |
14040371 | donkey grey struc | spot / 15° | warm white / 3000K | |
14040432 | black struc | medium / 25° | warm white / 3000K | |
14040409 | white struc | medium / 25° | warm white / 3000K | |
14040471 | donkey grey struc | medium / 25° | warm white / 3000K | |
14040532 | black struc | flood / 40° | warm white / 3000K | |
14040509 | white struc | flood / 40° | warm white / 3000K | |
14040571 | donkey grey struc | flood / 40° | warm white / 3000K | |
14040632 | black struc | spot / 15° | neutral white / 4000K | |
14040609 | white struc | spot / 15° | neutral white / 4000K | |
14040671 | donkey grey struc | spot / 15° | neutral white / 4000K | |
14040732 | black struc | medium / 25° | neutral white / 4000K | |
14040709 | white struc | medium / 25° | neutral white / 4000K | |
14040771 | donkey grey struc | medium / 25° | neutral white / 4000K | |
14040832 | black struc | flood / 40° | neutral white / 4000K | |
14040809 | white struc | flood / 40° | neutral white / 4000K | |
14040871 | donkey grey struc | flood / 40° | neutral white / 4000K |
Art. Nr. 14040032
Specifications
Lamp | 1x LED Array | |
Gear / Transfo | LED gear not incl. | |
Cut-out size | ø 65 h 60 | |
Weight | 0.19 kg | |
Min. distance | 0.1 | |
IP | IP55 | |
Glow wire test | 960° | |
Lifetime | L80 B20 @ 50.000 hrs | |
CRI | 90 | |
Luminaire power | 9.2W | |
Power supply | 350mA | 500mA |
17.8Vf | 18.4Vf | |
Connected load | 6.2W | 9.2W |
lumen output | 492 lm | 661 lm |
Efficacy | 79 lm/W | 72 lm/W |
UGR | 20 | 21 |
Accessories
HUE
70000615 | HUE tap switch | ||||
70000152 | HUE dimmer switch | ||||
70008054 | HUE sensor | ||||
70000154 | Niko Pure switch for Hue - white steel | ||||
70000155 | Niko Pure switch for Hue - black steel | ||||
70000617 | HUE bridge UK | ||||
70000616 | HUE bridge EU |
Drivers
12403730 | LED Gear 350mA 15W |
Mounting
14042032 | K-set 72 1x black struc | ||||
14042009 | K-set 72 1x white struc | ||||
14042071 | K-set 72 1x donkey grey struc | ||||
14042132 | K-set 72 2x black struc | ||||
14042109 | K-set 72 2x white struc | ||||
14042171 | K-set 72 2x donkey grey struc | ||||
14042232 | K-set 72 3x black struc | ||||
14042209 | K-set 72 3x white struc | ||||
14042271 | K-set 72 3x donkey grey struc | ||||
14042332 | K-set 72 4SQx black struc | ||||
14042309 | K-set 72 4SQx white struc | ||||
14042371 | K-set 72 4SQx donkey grey struc |
Photometric
Downloads



K72 IP55 LED Tre dim RG


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
14041032 | black struc | spot / 15° | warm white / 2700K | |
14041009 | white struc | spot / 15° | warm white / 2700K | |
14041071 | donkey grey struc | spot / 15° | warm white / 2700K | |
14041132 | black struc | medium / 25° | warm white / 2700K | |
14041109 | white struc | medium / 25° | warm white / 2700K | |
14041171 | donkey grey struc | medium / 25° | warm white / 2700K | |
14041232 | black struc | flood / 40° | warm white / 2700K | |
14041209 | white struc | flood / 40° | warm white / 2700K | |
14041271 | donkey grey struc | flood / 40° | warm white / 2700K | |
14041332 | black struc | spot / 15° | warm white / 3000K | |
14041309 | white struc | spot / 15° | warm white / 3000K | |
14041371 | donkey grey struc | spot / 15° | warm white / 3000K | |
14041432 | black struc | medium / 25° | warm white / 3000K | |
14041409 | white struc | medium / 25° | warm white / 3000K | |
14041471 | donkey grey struc | medium / 25° | warm white / 3000K | |
14041532 | black struc | flood / 40° | warm white / 3000K | |
14041509 | white struc | flood / 40° | warm white / 3000K | |
14041571 | donkey grey struc | flood / 40° | warm white / 3000K | |
14041632 | black struc | spot / 15° | neutral white / 4000K | |
14041609 | white struc | spot / 15° | neutral white / 4000K | |
14041671 | donkey grey struc | spot / 15° | neutral white / 4000K | |
14041732 | black struc | medium / 25° | neutral white / 4000K | |
14041709 | white struc | medium / 25° | neutral white / 4000K | |
14041771 | donkey grey struc | medium / 25° | neutral white / 4000K | |
14041832 | black struc | flood / 40° | neutral white / 4000K | |
14041809 | white struc | flood / 40° | neutral white / 4000K | |
14041871 | donkey grey struc | flood / 40° | neutral white / 4000K |
Art. Nr. 14041032
Specifications
Lamp | 1x LED Array 9.2W |
Gear / Transfo | LED gear incl. |
Power supply | 230V |
Cut-out size | ø 65 h 60 |
Weight | 0.29 kg |
Min. distance | 0.1 |
IP | IP55 |
Glow wire test | 960° |
Lifetime | L80 B20 @ 50.000 hrs |
CRI | 90 |
Luminaire power | 12W |
Lumen | .661 lm |
Efficacy | 55 lm/W |
Accessories
Mounting
14042032 | K-set 72 1x black struc | ||||
14042009 | K-set 72 1x white struc | ||||
14042071 | K-set 72 1x donkey grey struc | ||||
14042132 | K-set 72 2x black struc | ||||
14042109 | K-set 72 2x white struc | ||||
14042171 | K-set 72 2x donkey grey struc | ||||
14042232 | K-set 72 3x black struc | ||||
14042209 | K-set 72 3x white struc | ||||
14042271 | K-set 72 3x donkey grey struc | ||||
14042332 | K-set 72 4SQx black struc | ||||
14042309 | K-set 72 4SQx white struc | ||||
14042371 | K-set 72 4SQx donkey grey struc |
Photometric
Downloads



