Pista linear flaps
Schon die beiden dünnen, eleganten Klappen an beiden Seiten des neuen Pista-Linearmoduls machen es zu einem offensichtlich bereichernden neuen Mitglied der Familie. Das neue Modul zeigt einen interessanten ästhetischen Wert und sorgt in funktionaler Hinsicht für geringere Blendung. Die Klappen haben zudem die optische Wirkung einer Verlängerung des schlanken Schienenprofils. Dies gibt Designern endlose Möglichkeiten, interessante Lichtmuster zu schaffen. Das neue Modul ist in fünf verschiedenen Größen, in Schwarz und Weiß strukturiert erhältlich.
Pista track 48V LED linear flaps GI (500mm)


Article Nr. | Farbe | Farbtemperatur | |
---|---|---|---|
13452032 | black struc | warm white / 2700K | |
13452009 | white struc | warm white / 2700K | |
13452532 | black struc | warm white / 3000K | |
13452509 | white struc | warm white / 3000K |
Art. Nr. 13452032
Technische Daten
Betriebsgerät/Transfo | LED gear incl. |
Stromversorgung | 48V |
Gewicht | 0.24 kg |
Schutzart (IP) | IP20 |
Glühfadentest | 960° |
Lifetime | L80 B10 @ 50.000 hrs |
CRI | 90 |
CIE flux code | 68 / 93 / 99 / 100 / 45 |
Luminaire power | 8.5W |
Lumen | .365 lm |
Efficacy | 43 lm/W |
Zubehör
Pista track 48V
13410009 | Pista track 48V surface profile 1m white struc | ![]() | ![]() | ||
13410032 | Pista track 48V surface profile 1m black struc | ![]() | ![]() | ||
13410109 | Pista track 48V surface profile 2m white struc | ![]() | ![]() | ||
13410132 | Pista track 48V surface profile 2m black struc | ![]() | ![]() | ||
13410209 | Pista track 48V surface profile 3m white struc | ![]() | ![]() | ||
13410232 | Pista track 48V surface profile 3m black struc | ![]() | ![]() | ||
13410302 | Pista track 48V recessed profile 1m black | ![]() | ![]() | ||
13410402 | Pista track 48V recessed profile 2m black | ![]() | ![]() | ||
13410502 | Pista track 48V recessed profile 3m black | ![]() | ![]() | ||
13418132 | Pista track 48V electrical/mechanical (surface) connection 90° inside black struc | ||||
13418109 | Pista track 48V electrical/mechanical (surface) connection 90° inside white struc | ||||
13418232 | Pista track 48V electrical/mechanical (surface) connection 90° outside black struc | ||||
13418209 | Pista track 48V electrical/mechanical (surface) connection 90° outside white struc | ||||
13418609 | PistaTr48V el/mech susp conn90°in WhStr | ||||
13418632 | PistaTr48V el/mech susp conn90°in BlStr | ||||
13418709 | PistaTr48V el/mech susp conn90°out WhStr | ||||
13418732 | PistaTr48V el/mech susp conn90°out BlStr | ||||
13419009 | Pista Track 48V electrical/mechanical (suspension) connection 180° WhStr | ||||
13419032 | Pista Track 48V electrical/mechanical (suspension) connection 180° BlStr | ||||
13418332 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible black struc | ||||
13418309 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible white struc | ||||
13411509 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box white struc | ![]() | ![]() | ||
13411532 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box black struc | ![]() | ![]() | ||
13410809 | Pista track 48V power feed left white struc | ![]() | ![]() | ||
13410832 | Pista track 48V power feed left black struc | ![]() | ![]() | ||
13410909 | Pista track 48V power feed right white struc | ![]() | ![]() | ||
13410932 | Pista track 48V power feed right black struc | ![]() | ![]() | ||
13410609 | Pista track 48V cover 1m white struc | ![]() | ![]() | ||
13410632 | Pista track 48V cover 1m black struc | ![]() | ![]() | ||
13410709 | Pista track 48V cover 2m white struc | ![]() | ![]() | ||
13410732 | Pista track 48V cover 2m black struc | ![]() | ![]() | ||
13411009 | Pista track 48V surface endplate (2) white struc | ![]() | ![]() | ||
13411032 | Pista track 48V surface endplate (2) black struc | ![]() | ![]() | ||
13411132 | Pista Track 48V rec endplate (2) black struc | ![]() | ![]() | ||
13411309 | Pista track 48V connection 180° white struc | ![]() | ![]() | ||
13411332 | Pista track 48V connection 180° black struc | ![]() | ![]() | ||
13411409 | Pista track 48V suspension cable 4m white struc | Foto | ![]() | ![]() | |
13411432 | Pista track 48V suspension cable 4m black struc | Foto | ![]() | ![]() | |
13411709 | Pista track 48V twin suspension cable 4m white struc | Foto | ![]() | ![]() | |
13411732 | Pista track 48V twin suspension cable 4m black struc | Foto | ![]() | ![]() | |
13411809 | Pista track 48V twin bracket white struc | Foto | ![]() | ![]() | |
13411832 | Pista track 48V twin bracket black struc | Foto | ![]() | ![]() | |
13411232 | Pista Track 48V mech (rec) conn 180° BlStr | ![]() | |||
13418432 | Pista surface mounted LED gear 48V 75W (for surface installation) black struc | ||||
13418409 | Pista surface mounted LED gear 48V 75W (for surface installation) white struc | ||||
13418532 | Pista surface mounted LED gear 48V 75W (for suspended installation) black struc | ||||
13418509 | Pista surface mounted LED gear 48V 75W (for suspended installation) white struc | ||||
13418832 | Pista surface mounted LED gear 48V 150W (for surface installation) black struc | ||||
13418809 | Pista surface mounted LED gear 48V 150W (for surface installation) white struc | ||||
13418932 | Pista surface mounted LED gear 48V 150W (for suspended installation) black struc | ||||
13418909 | Pista surface mounted LED gear 48V 150W (for suspended installation) white struc |
Photometrische Daten
Downloads



Pista track 48V LED linear flaps 1-10V GI (500mm)


Article Nr. | Farbe | Farbtemperatur | |
---|---|---|---|
13450032 | black struc | warm white / 2700K | |
13450009 | white struc | warm white / 2700K | |
13450532 | black struc | warm white / 3000K | |
13450509 | white struc | warm white / 3000K |
Art. Nr. 13450032
Technische Daten
Betriebsgerät/Transfo | LED gear incl. |
Stromversorgung | 48V |
Gewicht | 0.25 kg |
Schutzart (IP) | IP20 |
Glühfadentest | 960° |
Lifetime | L80 B10 @ 50.000 hrs |
CRI | 90 |
CIE flux code | 68 / 93 / 99 / 100 / 45 |
Luminaire power | 8.5W |
Lumen | .365 lm |
Efficacy | 43 lm/W |
Zubehör
Pista track 48V
13410009 | Pista track 48V surface profile 1m white struc | ![]() | ![]() | ||
13410032 | Pista track 48V surface profile 1m black struc | ![]() | ![]() | ||
13410109 | Pista track 48V surface profile 2m white struc | ![]() | ![]() | ||
13410132 | Pista track 48V surface profile 2m black struc | ![]() | ![]() | ||
13410209 | Pista track 48V surface profile 3m white struc | ![]() | ![]() | ||
13410232 | Pista track 48V surface profile 3m black struc | ![]() | ![]() | ||
13410302 | Pista track 48V recessed profile 1m black | ![]() | ![]() | ||
13410402 | Pista track 48V recessed profile 2m black | ![]() | ![]() | ||
13410502 | Pista track 48V recessed profile 3m black | ![]() | ![]() | ||
13418132 | Pista track 48V electrical/mechanical (surface) connection 90° inside black struc | ||||
13418109 | Pista track 48V electrical/mechanical (surface) connection 90° inside white struc | ||||
13418232 | Pista track 48V electrical/mechanical (surface) connection 90° outside black struc | ||||
13418209 | Pista track 48V electrical/mechanical (surface) connection 90° outside white struc | ||||
13418709 | PistaTr48V el/mech susp conn90°out WhStr | ||||
13418732 | PistaTr48V el/mech susp conn90°out BlStr | ||||
13418609 | PistaTr48V el/mech susp conn90°in WhStr | ||||
13418632 | PistaTr48V el/mech susp conn90°in BlStr | ||||
13419009 | Pista Track 48V electrical/mechanical (suspension) connection 180° WhStr | ||||
13419032 | Pista Track 48V electrical/mechanical (suspension) connection 180° BlStr | ||||
13418332 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible black struc | ||||
13418309 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible white struc | ||||
13411509 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box white struc | ![]() | ![]() | ||
13411532 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box black struc | ![]() | ![]() | ||
13410809 | Pista track 48V power feed left white struc | ![]() | ![]() | ||
13410832 | Pista track 48V power feed left black struc | ![]() | ![]() | ||
13410909 | Pista track 48V power feed right white struc | ![]() | ![]() | ||
13410932 | Pista track 48V power feed right black struc | ![]() | ![]() | ||
13410609 | Pista track 48V cover 1m white struc | ![]() | ![]() | ||
13410632 | Pista track 48V cover 1m black struc | ![]() | ![]() | ||
13410709 | Pista track 48V cover 2m white struc | ![]() | ![]() | ||
13410732 | Pista track 48V cover 2m black struc | ![]() | ![]() | ||
13411009 | Pista track 48V surface endplate (2) white struc | ![]() | ![]() | ||
13411032 | Pista track 48V surface endplate (2) black struc | ![]() | ![]() | ||
13411132 | Pista Track 48V rec endplate (2) black struc | ![]() | ![]() | ||
13411309 | Pista track 48V connection 180° white struc | ![]() | ![]() | ||
13411332 | Pista track 48V connection 180° black struc | ![]() | ![]() | ||
13411409 | Pista track 48V suspension cable 4m white struc | Foto | ![]() | ![]() | |
13411432 | Pista track 48V suspension cable 4m black struc | Foto | ![]() | ![]() | |
13411709 | Pista track 48V twin suspension cable 4m white struc | Foto | ![]() | ![]() | |
13411732 | Pista track 48V twin suspension cable 4m black struc | Foto | ![]() | ![]() | |
13411809 | Pista track 48V twin bracket white struc | Foto | ![]() | ![]() | |
13411832 | Pista track 48V twin bracket black struc | Foto | ![]() | ![]() | |
13411232 | Pista Track 48V mech (rec) conn 180° BlStr | ![]() | |||
13418432 | Pista surface mounted LED gear 48V 75W (for surface installation) black struc | ||||
13418409 | Pista surface mounted LED gear 48V 75W (for surface installation) white struc | ||||
13418532 | Pista surface mounted LED gear 48V 75W (for suspended installation) black struc | ||||
13418509 | Pista surface mounted LED gear 48V 75W (for suspended installation) white struc | ||||
13418832 | Pista surface mounted LED gear 48V 150W (for surface installation) black struc | ||||
13418809 | Pista surface mounted LED gear 48V 150W (for surface installation) white struc | ||||
13418932 | Pista surface mounted LED gear 48V 150W (for suspended installation) black struc | ||||
13418909 | Pista surface mounted LED gear 48V 150W (for suspended installation) white struc |
Photometrische Daten
Downloads



Pista track 48V LED linear flaps dali GI (500mm)


Article Nr. | Farbe | Farbtemperatur | |
---|---|---|---|
13451032 | black struc | warm white / 2700K | |
13451009 | white struc | warm white / 2700K | |
13451532 | black struc | warm white / 3000K | |
13451509 | white struc | warm white / 3000K |
Art. Nr. 13451032
Technische Daten
Betriebsgerät/Transfo | LED gear incl. |
Stromversorgung | 48V |
Gewicht | 0.25 kg |
Schutzart (IP) | IP20 |
Glühfadentest | 960° |
Lifetime | L80 B10 @ 50.000 hrs |
CRI | 90 |
CIE flux code | 68 / 93 / 99 / 100 / 45 |
Luminaire power | 8.5W |
Lumen | .365 lm |
Efficacy | 43 lm/W |
Zubehör
Pista track 48V
13410009 | Pista track 48V surface profile 1m white struc | ![]() | ![]() | ||
13410032 | Pista track 48V surface profile 1m black struc | ![]() | ![]() | ||
13410109 | Pista track 48V surface profile 2m white struc | ![]() | ![]() | ||
13410132 | Pista track 48V surface profile 2m black struc | ![]() | ![]() | ||
13410209 | Pista track 48V surface profile 3m white struc | ![]() | ![]() | ||
13410232 | Pista track 48V surface profile 3m black struc | ![]() | ![]() | ||
13410302 | Pista track 48V recessed profile 1m black | ![]() | ![]() | ||
13410402 | Pista track 48V recessed profile 2m black | ![]() | ![]() | ||
13410502 | Pista track 48V recessed profile 3m black | ![]() | ![]() | ||
13418132 | Pista track 48V electrical/mechanical (surface) connection 90° inside black struc | ||||
13418109 | Pista track 48V electrical/mechanical (surface) connection 90° inside white struc | ||||
13418232 | Pista track 48V electrical/mechanical (surface) connection 90° outside black struc | ||||
13418209 | Pista track 48V electrical/mechanical (surface) connection 90° outside white struc | ||||
13418609 | PistaTr48V el/mech susp conn90°in WhStr | ||||
13418632 | PistaTr48V el/mech susp conn90°in BlStr | ||||
13418709 | PistaTr48V el/mech susp conn90°out WhStr | ||||
13418732 | PistaTr48V el/mech susp conn90°out BlStr | ||||
13419009 | Pista Track 48V electrical/mechanical (suspension) connection 180° WhStr | ||||
13419032 | Pista Track 48V electrical/mechanical (suspension) connection 180° BlStr | ||||
13418332 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible black struc | ||||
13418309 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible white struc | ||||
13411509 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box white struc | ![]() | ![]() | ||
13411532 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box black struc | ![]() | ![]() | ||
13410809 | Pista track 48V power feed left white struc | ![]() | ![]() | ||
13410832 | Pista track 48V power feed left black struc | ![]() | ![]() | ||
13410909 | Pista track 48V power feed right white struc | ![]() | ![]() | ||
13410932 | Pista track 48V power feed right black struc | ![]() | ![]() | ||
13410609 | Pista track 48V cover 1m white struc | ![]() | ![]() | ||
13410632 | Pista track 48V cover 1m black struc | ![]() | ![]() | ||
13410709 | Pista track 48V cover 2m white struc | ![]() | ![]() | ||
13410732 | Pista track 48V cover 2m black struc | ![]() | ![]() | ||
13411009 | Pista track 48V surface endplate (2) white struc | ![]() | ![]() | ||
13411032 | Pista track 48V surface endplate (2) black struc | ![]() | ![]() | ||
13411132 | Pista Track 48V rec endplate (2) black struc | ![]() | ![]() | ||
13411309 | Pista track 48V connection 180° white struc | ![]() | ![]() | ||
13411332 | Pista track 48V connection 180° black struc | ![]() | ![]() | ||
13411409 | Pista track 48V suspension cable 4m white struc | Foto | ![]() | ![]() | |
13411432 | Pista track 48V suspension cable 4m black struc | Foto | ![]() | ![]() | |
13411709 | Pista track 48V twin suspension cable 4m white struc | Foto | ![]() | ![]() | |
13411732 | Pista track 48V twin suspension cable 4m black struc | Foto | ![]() | ![]() | |
13411809 | Pista track 48V twin bracket white struc | Foto | ![]() | ![]() | |
13411832 | Pista track 48V twin bracket black struc | Foto | ![]() | ![]() | |
13411232 | Pista Track 48V mech (rec) conn 180° BlStr | ![]() | |||
13418432 | Pista surface mounted LED gear 48V 75W (for surface installation) black struc | ||||
13418409 | Pista surface mounted LED gear 48V 75W (for surface installation) white struc | ||||
13418532 | Pista surface mounted LED gear 48V 75W (for suspended installation) black struc | ||||
13418509 | Pista surface mounted LED gear 48V 75W (for suspended installation) white struc | ||||
13418832 | Pista surface mounted LED gear 48V 150W (for surface installation) black struc | ||||
13418809 | Pista surface mounted LED gear 48V 150W (for surface installation) white struc | ||||
13418932 | Pista surface mounted LED gear 48V 150W (for suspended installation) black struc | ||||
13418909 | Pista surface mounted LED gear 48V 150W (for suspended installation) white struc |
Photometrische Daten
Downloads



Pista track 48V LED linear flaps GI (1000mm)


Article Nr. | Farbe | Farbtemperatur | |
---|---|---|---|
13452132 | black struc | warm white / 2700K | |
13452109 | white struc | warm white / 2700K | |
13452632 | black struc | warm white / 3000K | |
13452609 | white struc | warm white / 3000K |
Art. Nr. 13452132
Technische Daten
Betriebsgerät/Transfo | LED gear incl. |
Stromversorgung | 48V |
Gewicht | 0.46 kg |
Schutzart (IP) | IP20 |
Glühfadentest | 960° |
Lifetime | L80 B10 @ 50.000 hrs |
CRI | 90 |
CIE flux code | 68 / 93 / 99 / 100 / 45 |
Luminaire power | 17W |
Lumen | .729 lm |
Efficacy | 43 lm/W |
Zubehör
Pista track 48V
13410009 | Pista track 48V surface profile 1m white struc | ![]() | ![]() | ||
13410032 | Pista track 48V surface profile 1m black struc | ![]() | ![]() | ||
13410109 | Pista track 48V surface profile 2m white struc | ![]() | ![]() | ||
13410132 | Pista track 48V surface profile 2m black struc | ![]() | ![]() | ||
13410209 | Pista track 48V surface profile 3m white struc | ![]() | ![]() | ||
13410232 | Pista track 48V surface profile 3m black struc | ![]() | ![]() | ||
13410302 | Pista track 48V recessed profile 1m black | ![]() | ![]() | ||
13410402 | Pista track 48V recessed profile 2m black | ![]() | ![]() | ||
13410502 | Pista track 48V recessed profile 3m black | ![]() | ![]() | ||
13418132 | Pista track 48V electrical/mechanical (surface) connection 90° inside black struc | ||||
13418109 | Pista track 48V electrical/mechanical (surface) connection 90° inside white struc | ||||
13418232 | Pista track 48V electrical/mechanical (surface) connection 90° outside black struc | ||||
13418209 | Pista track 48V electrical/mechanical (surface) connection 90° outside white struc | ||||
13418609 | PistaTr48V el/mech susp conn90°in WhStr | ||||
13418632 | PistaTr48V el/mech susp conn90°in BlStr | ||||
13418709 | PistaTr48V el/mech susp conn90°out WhStr | ||||
13418732 | PistaTr48V el/mech susp conn90°out BlStr | ||||
13419009 | Pista Track 48V electrical/mechanical (suspension) connection 180° WhStr | ||||
13419032 | Pista Track 48V electrical/mechanical (suspension) connection 180° BlStr | ||||
13418332 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible black struc | ||||
13418309 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible white struc | ||||
13411509 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box white struc | ![]() | ![]() | ||
13411532 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box black struc | ![]() | ![]() | ||
13410809 | Pista track 48V power feed left white struc | ![]() | ![]() | ||
13410832 | Pista track 48V power feed left black struc | ![]() | ![]() | ||
13410909 | Pista track 48V power feed right white struc | ![]() | ![]() | ||
13410932 | Pista track 48V power feed right black struc | ![]() | ![]() | ||
13410609 | Pista track 48V cover 1m white struc | ![]() | ![]() | ||
13410632 | Pista track 48V cover 1m black struc | ![]() | ![]() | ||
13410709 | Pista track 48V cover 2m white struc | ![]() | ![]() | ||
13410732 | Pista track 48V cover 2m black struc | ![]() | ![]() | ||
13411009 | Pista track 48V surface endplate (2) white struc | ![]() | ![]() | ||
13411032 | Pista track 48V surface endplate (2) black struc | ![]() | ![]() | ||
13411132 | Pista Track 48V rec endplate (2) black struc | ![]() | ![]() | ||
13411309 | Pista track 48V connection 180° white struc | ![]() | ![]() | ||
13411332 | Pista track 48V connection 180° black struc | ![]() | ![]() | ||
13411409 | Pista track 48V suspension cable 4m white struc | Foto | ![]() | ![]() | |
13411432 | Pista track 48V suspension cable 4m black struc | Foto | ![]() | ![]() | |
13411709 | Pista track 48V twin suspension cable 4m white struc | Foto | ![]() | ![]() | |
13411732 | Pista track 48V twin suspension cable 4m black struc | Foto | ![]() | ![]() | |
13411809 | Pista track 48V twin bracket white struc | Foto | ![]() | ![]() | |
13411832 | Pista track 48V twin bracket black struc | Foto | ![]() | ![]() | |
13411232 | Pista Track 48V mech (rec) conn 180° BlStr | ![]() | |||
13418432 | Pista surface mounted LED gear 48V 75W (for surface installation) black struc | ||||
13418409 | Pista surface mounted LED gear 48V 75W (for surface installation) white struc | ||||
13418532 | Pista surface mounted LED gear 48V 75W (for suspended installation) black struc | ||||
13418509 | Pista surface mounted LED gear 48V 75W (for suspended installation) white struc | ||||
13418832 | Pista surface mounted LED gear 48V 150W (for surface installation) black struc | ||||
13418809 | Pista surface mounted LED gear 48V 150W (for surface installation) white struc | ||||
13418932 | Pista surface mounted LED gear 48V 150W (for suspended installation) black struc | ||||
13418909 | Pista surface mounted LED gear 48V 150W (for suspended installation) white struc |
Photometrische Daten
Downloads



Pista track 48V LED linear flaps 1-10V GI (1000mm)


Article Nr. | Farbe | Farbtemperatur | |
---|---|---|---|
13450132 | black struc | warm white / 2700K | |
13450109 | white struc | warm white / 2700K | |
13450632 | black struc | warm white / 3000K | |
13450609 | white struc | warm white / 3000K |
Art. Nr. 13450132
Technische Daten
Betriebsgerät/Transfo | LED gear incl. |
Stromversorgung | 48V |
Gewicht | 0.45 kg |
Schutzart (IP) | IP20 |
Glühfadentest | 960° |
Lifetime | L80 B10 @ 50.000 hrs |
CRI | 90 |
CIE flux code | 68 / 93 / 99 / 100 / 45 |
Luminaire power | 17W |
Lumen | .729 lm |
Efficacy | 43 lm/W |
Zubehör
Pista track 48V
13410009 | Pista track 48V surface profile 1m white struc | ![]() | ![]() | ||
13410032 | Pista track 48V surface profile 1m black struc | ![]() | ![]() | ||
13410109 | Pista track 48V surface profile 2m white struc | ![]() | ![]() | ||
13410132 | Pista track 48V surface profile 2m black struc | ![]() | ![]() | ||
13410209 | Pista track 48V surface profile 3m white struc | ![]() | ![]() | ||
13410232 | Pista track 48V surface profile 3m black struc | ![]() | ![]() | ||
13410302 | Pista track 48V recessed profile 1m black | ![]() | ![]() | ||
13410402 | Pista track 48V recessed profile 2m black | ![]() | ![]() | ||
13410502 | Pista track 48V recessed profile 3m black | ![]() | ![]() | ||
13411509 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box white struc | ![]() | ![]() | ||
13411532 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box black struc | ![]() | ![]() | ||
13410809 | Pista track 48V power feed left white struc | ![]() | ![]() | ||
13410832 | Pista track 48V power feed left black struc | ![]() | ![]() | ||
13410909 | Pista track 48V power feed right white struc | ![]() | ![]() | ||
13410932 | Pista track 48V power feed right black struc | ![]() | ![]() | ||
13418132 | Pista track 48V electrical/mechanical (surface) connection 90° inside black struc | ||||
13418109 | Pista track 48V electrical/mechanical (surface) connection 90° inside white struc | ||||
13418232 | Pista track 48V electrical/mechanical (surface) connection 90° outside black struc | ||||
13418209 | Pista track 48V electrical/mechanical (surface) connection 90° outside white struc | ||||
13418709 | PistaTr48V el/mech susp conn90°out WhStr | ||||
13418732 | PistaTr48V el/mech susp conn90°out BlStr | ||||
13418609 | PistaTr48V el/mech susp conn90°in WhStr | ||||
13418632 | PistaTr48V el/mech susp conn90°in BlStr | ||||
13419009 | Pista Track 48V electrical/mechanical (suspension) connection 180° WhStr | ||||
13419032 | Pista Track 48V electrical/mechanical (suspension) connection 180° BlStr | ||||
13418332 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible black struc | ||||
13418309 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible white struc | ||||
13410609 | Pista track 48V cover 1m white struc | ![]() | ![]() | ||
13410632 | Pista track 48V cover 1m black struc | ![]() | ![]() | ||
13410709 | Pista track 48V cover 2m white struc | ![]() | ![]() | ||
13410732 | Pista track 48V cover 2m black struc | ![]() | ![]() | ||
13411009 | Pista track 48V surface endplate (2) white struc | ![]() | ![]() | ||
13411032 | Pista track 48V surface endplate (2) black struc | ![]() | ![]() | ||
13411132 | Pista Track 48V rec endplate (2) black struc | ![]() | ![]() | ||
13411309 | Pista track 48V connection 180° white struc | ![]() | ![]() | ||
13411332 | Pista track 48V connection 180° black struc | ![]() | ![]() | ||
13411409 | Pista track 48V suspension cable 4m white struc | Foto | ![]() | ![]() | |
13411432 | Pista track 48V suspension cable 4m black struc | Foto | ![]() | ![]() | |
13411709 | Pista track 48V twin suspension cable 4m white struc | Foto | ![]() | ![]() | |
13411732 | Pista track 48V twin suspension cable 4m black struc | Foto | ![]() | ![]() | |
13411809 | Pista track 48V twin bracket white struc | Foto | ![]() | ![]() | |
13411832 | Pista track 48V twin bracket black struc | Foto | ![]() | ![]() | |
13411232 | Pista Track 48V mech (rec) conn 180° BlStr | ![]() | |||
13418432 | Pista surface mounted LED gear 48V 75W (for surface installation) black struc | ||||
13418409 | Pista surface mounted LED gear 48V 75W (for surface installation) white struc | ||||
13418532 | Pista surface mounted LED gear 48V 75W (for suspended installation) black struc | ||||
13418509 | Pista surface mounted LED gear 48V 75W (for suspended installation) white struc | ||||
13418832 | Pista surface mounted LED gear 48V 150W (for surface installation) black struc | ||||
13418809 | Pista surface mounted LED gear 48V 150W (for surface installation) white struc | ||||
13418932 | Pista surface mounted LED gear 48V 150W (for suspended installation) black struc | ||||
13418909 | Pista surface mounted LED gear 48V 150W (for suspended installation) white struc |
Photometrische Daten
Downloads



Pista track 48V LED linear flaps dali GI (1000mm)


Article Nr. | Farbe | Farbtemperatur | |
---|---|---|---|
13451132 | black struc | warm white / 2700K | |
13451109 | white struc | warm white / 2700K | |
13451632 | black struc | warm white / 3000K | |
13451609 | white struc | warm white / 3000K |
Art. Nr. 13451132
Technische Daten
Betriebsgerät/Transfo | LED gear incl. |
Stromversorgung | 48V |
Gewicht | 0.48 kg |
Schutzart (IP) | IP20 |
Glühfadentest | 960° |
Lifetime | L80 B10 @ 50.000 hrs |
CRI | 90 |
CIE flux code | 68 / 93 / 99 / 100 / 45 |
Luminaire power | 17W |
Lumen | .729 lm |
Efficacy | 43 lm/W |
Zubehör
Pista track 48V
13410009 | Pista track 48V surface profile 1m white struc | ![]() | ![]() | ||
13410032 | Pista track 48V surface profile 1m black struc | ![]() | ![]() | ||
13410109 | Pista track 48V surface profile 2m white struc | ![]() | ![]() | ||
13410132 | Pista track 48V surface profile 2m black struc | ![]() | ![]() | ||
13410209 | Pista track 48V surface profile 3m white struc | ![]() | ![]() | ||
13410232 | Pista track 48V surface profile 3m black struc | ![]() | ![]() | ||
13410302 | Pista track 48V recessed profile 1m black | ![]() | ![]() | ||
13410402 | Pista track 48V recessed profile 2m black | ![]() | ![]() | ||
13410502 | Pista track 48V recessed profile 3m black | ![]() | ![]() | ||
13411509 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box white struc | ![]() | ![]() | ||
13411532 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box black struc | ![]() | ![]() | ||
13410809 | Pista track 48V power feed left white struc | ![]() | ![]() | ||
13410832 | Pista track 48V power feed left black struc | ![]() | ![]() | ||
13410909 | Pista track 48V power feed right white struc | ![]() | ![]() | ||
13410932 | Pista track 48V power feed right black struc | ![]() | ![]() | ||
13418132 | Pista track 48V electrical/mechanical (surface) connection 90° inside black struc | ||||
13418109 | Pista track 48V electrical/mechanical (surface) connection 90° inside white struc | ||||
13418232 | Pista track 48V electrical/mechanical (surface) connection 90° outside black struc | ||||
13418209 | Pista track 48V electrical/mechanical (surface) connection 90° outside white struc | ||||
13418709 | PistaTr48V el/mech susp conn90°out WhStr | ||||
13418732 | PistaTr48V el/mech susp conn90°out BlStr | ||||
13418609 | PistaTr48V el/mech susp conn90°in WhStr | ||||
13418632 | PistaTr48V el/mech susp conn90°in BlStr | ||||
13419009 | Pista Track 48V electrical/mechanical (suspension) connection 180° WhStr | ||||
13419032 | Pista Track 48V electrical/mechanical (suspension) connection 180° BlStr | ||||
13418332 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible black struc | ||||
13418309 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible white struc | ||||
13410609 | Pista track 48V cover 1m white struc | ![]() | ![]() | ||
13410632 | Pista track 48V cover 1m black struc | ![]() | ![]() | ||
13410709 | Pista track 48V cover 2m white struc | ![]() | ![]() | ||
13410732 | Pista track 48V cover 2m black struc | ![]() | ![]() | ||
13411009 | Pista track 48V surface endplate (2) white struc | ![]() | ![]() | ||
13411032 | Pista track 48V surface endplate (2) black struc | ![]() | ![]() | ||
13411132 | Pista Track 48V rec endplate (2) black struc | ![]() | ![]() | ||
13411309 | Pista track 48V connection 180° white struc | ![]() | ![]() | ||
13411332 | Pista track 48V connection 180° black struc | ![]() | ![]() | ||
13411409 | Pista track 48V suspension cable 4m white struc | Foto | ![]() | ![]() | |
13411432 | Pista track 48V suspension cable 4m black struc | Foto | ![]() | ![]() | |
13411709 | Pista track 48V twin suspension cable 4m white struc | Foto | ![]() | ![]() | |
13411732 | Pista track 48V twin suspension cable 4m black struc | Foto | ![]() | ![]() | |
13411809 | Pista track 48V twin bracket white struc | Foto | ![]() | ![]() | |
13411832 | Pista track 48V twin bracket black struc | Foto | ![]() | ![]() | |
13411232 | Pista Track 48V mech (rec) conn 180° BlStr | ![]() | |||
13418432 | Pista surface mounted LED gear 48V 75W (for surface installation) black struc | ||||
13418409 | Pista surface mounted LED gear 48V 75W (for surface installation) white struc | ||||
13418532 | Pista surface mounted LED gear 48V 75W (for suspended installation) black struc | ||||
13418509 | Pista surface mounted LED gear 48V 75W (for suspended installation) white struc | ||||
13418832 | Pista surface mounted LED gear 48V 150W (for surface installation) black struc | ||||
13418809 | Pista surface mounted LED gear 48V 150W (for surface installation) white struc | ||||
13418932 | Pista surface mounted LED gear 48V 150W (for suspended installation) black struc | ||||
13418909 | Pista surface mounted LED gear 48V 150W (for suspended installation) white struc |
Photometrische Daten
Downloads



Pista track 48V LED linear flaps GI (1500mm)


Article Nr. | Farbe | Farbtemperatur | |
---|---|---|---|
13452232 | black struc | warm white / 2700K | |
13452209 | white struc | warm white / 2700K | |
13452732 | black struc | warm white / 3000K | |
13452709 | white struc | warm white / 3000K |
